S4 series safety light curtain
characteristic:◆PassedCEsafetylevel4certification;◆Completespecificationsandmodels,convenientinstallation,andsimplewiring;◆Highdetectionaccuracy;◆Comprehensiveselfinspectionfunction;◆Strongresistancet...
characteristic:
◆Passed CE safety level 4 certification;
◆Complete specifications and models, convenient installation, and simple wiring;
◆High detection accuracy;
◆Comprehensive self inspection function;
◆Strong resistance to electromagnetic and optical interference;
◆Strong vibration resistance, superior waterproof and dustproof performance;
◆Dual PNP output with security monitoring (customizable dual NPN output);
◆Equipped with working status, wiring, and fault indication functions;
◆Equipped with EDM, auxiliary aiming, and auxiliary output functions;
◆Equipped with fixed and floating shielding functions;
◆With secondary triggering function;
◆With fault diagnosis and repair functions;
◆With multiple learning modes, it can learn information such as fixed shielding and floating shielding;
◆Can be networked, enabling remote viewing of work status and changing light curtain configuration.
Technical parameters:
protective length | 0~6000mm |
protection height | Optical axis spacing× (Number of beams -1) |
Beam pitch | 7.5mm,15mm,30mm |
check the accuracy | 14mm,21mm,36mm |
Working power supply | DC12V~24V |
Working current | <200mA |
LOAD | <200mA |
response time | <20ms |
Diagnostic Coverage | >99% |
Mean time between dangerous failures | 200a |
security level | PL e (EN ISO 13849) |
protection grade | IP65 |
operation temperature | –10°C ~ +55°C |
ambient humidity | 20°C, RH ≤85% |
Anti light interference | 10000Lux (incident angle ≥5°) |
Anti vibration | Frequency: 10~55Hz, amplitude: 0.35mm |
Impact resistance | 15g, 16ms, X, Y, Z axes, 1000 times per axis |
Selection Table:
check the accuracy14mm | check the accuracy21mm | check the accuracy36mm | ||||||
specifications | light beam | L | specifications | light beam | L | specifications | light beam | L |
S4-14-113 | 16 | 175 | S4-21-105 | 8 | 175 | S4-36-90 | 4 | 175 |
S4-14-173 | 24 | 235 | S4-21-165 | 12 | 235 | S4-36-150 | 6 | 235 |
S4-14-233 | 32 | 295 | S4-21-225 | 16 | 295 | S4-36-210 | 8 | 295 |
S4-14-293 | 40 | 355 | S4-21-285 | 20 | 355 | S4-36-270 | 10 | 355 |
S4-14-353 | 48 | 415 | S4-21-345 | 24 | 415 | S4-36-330 | 12 | 415 |
S4-14-413 | 56 | 475 | S4-21-405 | 28 | 475 | S4-36-390 | 14 | 475 |
S4-14-473 | 64 | 535 | S4-21-465 | 32 | 535 | S4-36-450 | 16 | 535 |
S4-14-533 | 72 | 595 | S4-21-525 | 36 | 595 | S4-36-510 | 18 | 595 |
S4-14-593 | 80 | 655 | S4-21-585 | 40 | 655 | S4-36-570 | 20 | 655 |
S4-14-653 | 88 | 715 | S4-21-645 | 44 | 715 | S4-36-630 | 22 | 715 |
S4-14-713 | 96 | 775 | S4-21-705 | 48 | 775 | S4-36-690 | 24 | 775 |
S4-14-773 | 104 | 835 | S4-21-765 | 52 | 835 | S4-36-750 | 26 | 835 |
S4-14-833 | 112 | 895 | S4-21-825 | 56 | 895 | S4-36-810 | 28 | 895 |
S4-14-893 | 120 | 955 | S4-21-885 | 60 | 955 | S4-36-870 | 30 | 955 |
S4-14-953 | 128 | 1015 | S4-21-945 | 64 | 1015 | S4-36-930 | 32 | 1015 |
S4-14-1013 | 136 | 1075 | S4-21-1005 | 68 | 1075 | S4-36-990 | 34 | 1075 |
S4-14-1073 | 144 | 1135 | S4-21-1065 | 72 | 1135 | S4-36-1050 | 36 | 1135 |
S4-14-1133 | 152 | 1195 | S4-21-1125 | 76 | 1195 | S4-36-1110 | 38 | 1195 |
S4-14-1193 | 160 | 1255 | S4-21-1185 | 80 | 1255 | S4-36-1170 | 40 | 1255 |
S4-14-1253 | 168 | 1315 | S4-21-1245 | 84 | 1315 | S4-36-1230 | 42 | 1315 |
S4-14-1313 | 176 | 1375 | S4-21-1305 | 88 | 1375 | S4-36-1290 | 44 | 1375 |
S4-14-1373 | 184 | 1435 | S4-21-1365 | 92 | 1435 | S4-36-1350 | 46 | 1435 |
S4-14-1433 | 192 | 1495 | S4-21-1425 | 96 | 1495 | S4-36-1410 | 48 | 1495 |
S4-14-1493 | 200 | 1555 | S4-21-1485 | 100 | 1555 | S4-36-1470 | 50 | 1555 |
Installation bracket: